Year | Album | U.S. | UK | AUS | CAN | GER | SWI | AUT | FRA | BPI / RIAA Certification |
1968 | Fleetwood Mac | 198 | 4 | - | - | - | - | - | - | - |
1968 | Mr. Wonderful | - | 10 | - | - | - | - | - | 71 | - |
1969 | Then Play On | 109 | 6 | - | - | - | - | - | - | - |
1970 | Kiln House | 69 | 39 | 26 | - | - | - | - | - | - |
1971 | Future Games | 91 | - | - | - | - | - | - | - | Gold |
1972 | Bare Trees | 70 | - | 37 | - | - | - | - | - | Platinum |
1973 | Penguin | 49 | - | - | - | - | - | - | - | - |
1973 | Mystery to Me | 67 | - | - | - | - | - | - | - | Gold |
1974 | Heroes Are Hard to Find | 34 | - | - | - | - | - | - | - | - |
1975 | Fleetwood Mac | 1 | 23 | 3 | 15 | - | - | - | - | Gold/5x Platinum |
1977 | Rumours | 1 | 1 | 1 | 1 | 6 | - | 25 | 27 | 10x Platinum/19x Platinum |
1979 | Tusk | 4 | 1 | 2 | 2 | 3 | - | 4 | 6 | Platinum/2x Platinum |
1982 | Mirage | 1 | 5 | 2 | 4 | 12 | - | - | 5 | Platinum/2x Platinum |
1987 | Tango in the Night | 7 | 1 | 5 | 2 | 2 | 7 | 25 | 25 | 8x Platinum/3x Platinum |
1990 | Behind the Mask | 18 | 1 | 9 | 20 | 4 | 9 | 19 | 36 | Platinum/Gold |
1995 | Time | - | 47 | - | - | 92 | - | - | - | - |
2003 | Say You Will | 3 | 6 | 24 | - | 10 | 51 | - | - | Gold/Gold |
Tuesday, 2 June 2009
Fleetwood Mac Albums Country Wise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment